Piano Series: Korg G1B Air Series Made in Japan Digital Piano
- Digital Piano Model: Korg G1B Air (Korg G1B is improved version of Korg G1)
- Korg G1B Air Colors: Black (G1B Air-BK), White (G1B Air-WH), Brown (G1B Air-BR, wood finish), White Ash (G1B Air-WA, wood finish)
- Number of Keys: 88
- Other Digital Piano in Related Korg Piano Series: Korg LP-380, Korg C1 Air, Korg G1B Air, Korg B2, Korg B2SP, Korg B2N, Korg D1, Korg Havian 30, Korg tinyPiano, Korg XE20, Korg XE20SP
- The Pianist Studio is Korg Authorized Dealer in Singapore which provides you with Official Korg Warranty in Singapore.
- Ordering Korg branded products in Singapore from The Pianist Studio guarantees you original stocks direct from Korg
Wanted to buy online now but need clarifications?
Chat with us online now or call us at +65 6288 7973 (Singapore) and we will assist you with your purchase. 0% Interest Instalment Available (Limited Sets)
Take note all is under pre-order, not immediate delivery! Visit our showroom to view display set 1st.
Company: The Pianist Studio Holdings Pte Ltd
PAYNOW UEN: 201701785D






Korg G1 Videos Review and Sounds
Korg G1 Demo Songs
Korg G1 Air Specifications | |
Keyboard | 88 key (A0–C8), RH3 (Real Weighted Hammer Action 3) Keyboard |
Touch Selection | Five types |
Pitch | Transpose, Master tuning |
Temperament | Nine type |
Sound Generation | Stereo PCM |
Maximum Polyphony | 120 voices (max) |
Sounds | 29 sounds + 3 bass sounds |
Effects | Brilliance, Reverb and Chorus (3 levels each) |
Recorder | 2 track*, Maximum 45,000 notes (400k bytes) *: It is not possible to change the sound per track. |
Demo Songs | 50 (Sound Demos: 10, Piano Songs: 40) |
Metronome | Tempo, beat, sounds, level |
Pedals | Damper*, Soft*, Sostenuto *: Half-pedaling supported |
Connections | LINE OUT, MIDI (IN, OUT), USB, Headphones x 2, Pedal, Speakers, DC 24V |
Controls | Power, VOLUME, G.PIANO, A.PIANO, J.PIANO, OTHERS, FAVORITE, SPLIT, FUNCTION, SELECT, TEMPO (+, -), METRONOME, PLAY/PAUSE, STOP, REC, PART1, PART2 |
Wireless Method | Bluetooth(A2DP Sink) |
Speakers | 12 cm (4.72") x 2, 5 cm (1.97") x 2 |
Output Power | (20 W + 20 W) x 2 |
Power Supply | DC 24 V |
Power Consumption | 28 W |
Dimensions (W x D x H) | 1,346 mm x 384 mm x 822 mm/52.99" x 15.12" x 32.36" 1,346 mm x 384 mm x 985 mm/ 52.99" x 15.12" x 38.78" (with key cover opened) |
Weight | 42 kg/92.59 lbs. (including stand) |
Included Items | AC adapter, dedicated stand |
Korg G1 Air User Manual: https://www.korg.com/us/support/download/manual/0/748/3546/