Casio AP650 Celviano Digital Piano Video Review & Specifications
=>Click here to check out latest Casio Digital Piano models
Visit The Pianist Studio Showroom TODAY to try Amazing AiR Sound Source CASIO AP710, AP470 & PX870 in Singapore.
AP650 has been discontinued and has been replaced by AP700 with amazing sound!
Visit The Pianist Studio to try Casio AP700 only at The Pianist Studio in Singapore!
Today YOU Get Special Bundles at The Pianist Studio!
- Casio AP460 @ $1889 or From $52.47 Only per Month Now
- Casio PX860 @ $1889 or From $52.47 Only per Month Now
How to buy Casio AP650 with Official CASIO Warranty in Singapore?
- 0% Interest Credit Card Instalment (up to 36 Months NOW, from $63.86 per month only)
- Comes with Original Piano Stand
- Comes Full Set of Metal Pedals
- FREE Original High Quality Adjustable-Height Matching Bench
- FREE Headphone
- FREE Professional Delivery & Assembly
- One Year Official Casio Warranty
Specifications | AP-650 | |
Keyboard | 88 keys, weighted scaled hammer action, Tri-Sensor keys, Ivory Textured | |
Touch Response | 3 Sensitivity levels / Off | |
Sound Source | AiR (Acoustic & intelligent Resonator) " Multi-dimensional Morphing AiR Sound Source " |
|
Acoustic Resonance | Yes | |
Polyphony (max) | 256 | |
Tones | 250 | |
General MIDI Compatible | Yes | |
Rhythms/Auto-Accompaniment | 180 | |
Reverb | 4 types | |
Chorus | 4 types | |
Brilliance | -3 ~ 0 ~ +3 | |
Layer/Split | Yes | |
Registration Memory | Yes | |
Duet Mode | Yes | |
Preset Songs | 60 | |
Metronome | Yes | |
Transpose | 25 steps (-12 semitones ~ 0 ~ +12 semitones) | |
Tuning Control | A4 = 415.5Hz ~ 440.0Hz ~ 465.9Hz | |
Temperament | ||
Recorder | 17 Tracks / 5 Songs | |
USB Storage (to PC) | Yes | |
Display | LCD with backlight | |
Speakers | 6.3" x 2 / 2.0" x 2 | |
Amplifier | 30W + 30W | |
Terminals | ||
Line Out | Yes | |
Line In | Yes | |
MIDI | Yes | |
USB | Yes | |
Pedals | Built-in 3 pedals | |
Headphone Hook | Yes | |
Included Accessories | ||
AC Adaptor | Yes | |
Half-Damper pedal Operation | Yes (seamless recognition) | |
Bench | Yes (height adjustable) | |
Music Stand | Yes | |
Score Book | Yes | |
Dimensions and Weight | ||
Unit size w/stand | 54.2" x 16.8" x 35.9" (w/o score stand) | |
Unit weight w/stand | 110.7 lbs | |
Boxed size | 58.7" x 22.6" x 24.9" | |
Boxed weight | 164.2 lbs | |
Specifications subject to change without notice. |
Source: https://bestpianosingaporesale.com/product/casio-ap650-celviano-digital-piano-singapore/