Visit The Pianist Studio Now to try out Casio PX750 88 Keys Digital Piano in Singapore.
Announcement: CASIO PX750 has been discontinued by CASIO and is replaced by Casio PX760
If you want to try Casio Privia PX760 or other Casio Privias in Singapore, you can visit our showroom at The Pianist Studio!
Casio PX760 which replaced PX750 is available now for you to try.
Visit The Pianist Studio in Singapore to try out the popular entry level PX760
-
Colours Available: Black, White, Brown
-
0% Interest Credit Card Instalment for Limited Units
Casio PX750 Privia Digital Piano Specs & Features
Past Discontinued Model: Casio PX 700, Casio PX720
Keyboard | 88-key, Tri-sensor Scaled Hammer Action Keyboard II, Simulated ebony and ivory keys |
Touch Response | 3 sensitivity levels, Off |
Sound Source | Multi-dimensional Morphing AiR |
Maximum Polyphony | 128 |
Tones | 18 built-in tones: Grand Piano (Concert, Modern, Classic, Mellow, Bright), Elec Piano, FM E. Piano, 60's E. Piano, Harpsichord, Vibraphone, Strings 1, Strings 2, Pipe Organ, Jazz Organ, Elec Organ 1, Elec Organ 2, Bass 1, Bass 2 |
Layer/Split | Layer(Excluding bass tones), Split(Low-range bass tones only) |
Digital Effects | Reverb (4 types), chorus (4 types), brilliance, DSP (Preset for some tones) |
Built-in Songs | 60 (Music Library) songs |
Song Expansion | 10 songs (max.) Up to approxmately 90 KB/song |
Lesson Function | Part on/off (Lesson part: right hand/left hand) |
Metronome | Beats: 0, 2, 3, 4, 5, 6 (Tempo range: quarter note = 20 to 255) |
Recorder | 2 tracks x 1 song, approximately 5,000 notes maximum, real-time recording/playback |
Other Functions |
|
Key Transpose | 2 octaves (-12 semitones ~ 0 ~ +12 semitones) |
Tuning Control | A4 = 415.5 Hz ~ 440.0 Hz ~ 465.9 Hz |
Pedals | 3 pedals (damper, soft, sostenuto) |
MIDI | This product is not equipped with MIDI terminals. MIDI communication between the product and a computer is performed using the USB port. |
Speakers | 12cm x 2 |
Amp Output | 8W+8W |
Input/Output Terminals |
* USB cable (A-B type) required to use USB terminal for computer connection. |
Power Requirements | AC adaptor: AD-A12150LW |
Dimensions (W x D x H) | 1,357 x 299 x 833mm (w/o music stand, corner brackets) |
Weight | 31.5kg (w/o music stand) |
Body Color/Finish | PX-750BK: Black wood tone finish PX-750WE: White wood tone finish PX-750BN: Oak tone finish |